DIN 937 Thin Castle and Slotted Nuts
Across Flat | Overall Thickness |
Unslotted Thickness |
Slot Width |
Castle Diameter |
Countersink Diameter |
Bearing Diameter |
Across Corner |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s | m | w | n | de | da | dw | e | |||||||
max | min | max | min | max | min | max | min | max | min | max | min | min | min | |
M6 | 10 | 9.78 | 6 | 5.7 | 3.5 | 3.2 | 2.25 | 2 | 6.75 | 6 | 8.8 | 11.05 | ||
(M7) | 11 | 10.73 | 7 | 6.64 | 4 | 3.7 | 2.25 | 2 | 7.75 | 7 | 9.5 | 12.12 | ||
M8 | 13 | 12.73 | 8 | 7.64 | 4.5 | 4.2 | 2.75 | 2.5 | 8.75 | 8 | 11.3 | 14.38 | ||
M10 | 17 | 16.73 | 9 | 8.64 | 5 | 4.7 | 3.05 | 2.8 | 10.8 | 10 | 15.3 | 18.9 | ||
M12 | 19 | 18.67 | 10 | 9.64 | 6 | 5.7 | 3.8 | 3.5 | 17 | 16.57 | 13 | 12 | 17.2 | 20.1 |
(M14) | 22 | 21.67 | 11 | 10.57 | 7 | 6.64 | 3.8 | 3.5 | 19 | 18.48 | 15.1 | 14 | 20.2 | 24.49 |
M16 | 24 | 23.67 | 12 | 11.57 | 7 | 6.64 | 4.8 | 4.5 | 22 | 21.48 | 17.3 | 16 | 22.2 | 26.75 |
(M18) | 27 | 26.16 | 13 | 12.3 | 8 | 7.64 | 4.8 | 4.5 | 25 | 24.3 | 19.5 | 18 | 24.8 | 29.56 |
M20 | 30 | 29.16 | 13 | 12.3 | 8 | 7.64 | 4.8 | 4.5 | 28 | 27.3 | 21.6 | 20 | 27.7 | 32.95 |
(M22) | 32 | 31 | 15 | 14.3 | 9 | 8.64 | 5.8 | 5.5 | 30 | 29.3 | 23.8 | 22 | 29.5 | 35.03 |
M24 | 36 | 35 | 15 | 14.3 | 9 | 8.64 | 5.8 | 5.5 | 34 | 33 | 25.9 | 24 | 33.3 | 39.55 |
(M27) | 41 | 40 | 17 | 16.3 | 11 | 10.57 | 5.8 | 5.5 | 38 | 37 | 29.2 | 27 | 38 | 45.2 |
M30 | 46 | 45 | 18 | 17.3 | 11 | 10.57 | 7.36 | 7 | 42 | 41 | 32.4 | 30 | 42.8 | 50.85 |
(M33) | 50 | 49 | 20 | 19.16 | 13 | 12.57 | 7.36 | 7 | 46 | 45 | 35.6 | 33 | 46.6 | 55.37 |
M36 | 55 | 53.8 | 20 | 19.16 | 13 | 12.57 | 7.36 | 7 | 50 | 49 | 38.9 | 36 | 51.1 | 60.79 |
(M39) | 60 | 58.8 | 22 | 21.16 | 13 | 12.57 | 7.36 | 7 | 55 | 53.8 | 42.1 | 39 | 55.9 | 66.44 |
M42 | 65 | 63.1 | 23 | 22.16 | 14 | 13.57 | 9.36 | 9 | 58 | 56.8 | 45.4 | 42 | 60 | 71.3 |
(M45) | 70 | 68.1 | 25 | 24.16 | 16 | 15.57 | 9.36 | 9 | 62 | 60.8 | 48.6 | 45 | 64.7 | 76.95 |
M48 | 75 | 73.1 | 25 | 24.16 | 16 | 15.57 | 9.36 | 9 | 65 | 63.8 | 51.8 | 48 | 69.5 | 82.6 |
M52 | 80 | 78.1 | 27 | 26.16 | 18 | 17.57 | 9.36 | 9 | 70 | 68.8 | 56.2 | 52 | 74.2 | 88.25 |
Sizes in Brackets shall be avoided as much as possible.
6 slots in nuts up to and including M39
8 slots in nuts above and including M39
It is at our discretion if the bottom of the slots are rounded or flat.