ISO 4032

ISO 4032 hexagon lock nut with optional washer face
Across Flat | Overall Thickness |
Countersink Diameter |
Bearing Diameter |
Washer Thickness |
Across Corner |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | s | h | da | dw | c | e | |||||
max (nom) |
min | max (nom) |
min | min | max | min | max | min | min | ||
M3 | 5.5 | 5.32 | 2.4 | 2.15 | 3 | 3.45 | 4.6 | 0.4 | 0.15 | 6.01 | |
M4 | 7 | 6.78 | 3.2 | 2.9 | 4 | 4.6 | 5.9 | 0.4 | 0.15 | 7.66 | |
M5 | 8 | 7.78 | 4.7 | 4.4 | 5 | 5.75 | 6.9 | 0.5 | 0.15 | 8.79 | |
M6 | 10 | 9.78 | 5.2 | 4.9 | 6 | 6.75 | 8.9 | 0.5 | 0.15 | 11.05 | |
M8 | 13 | 12.73 | 6.8 | 6.44 | 8 | 8.75 | 11.6 | 0.6 | 0.15 | 14.38 | |
M10 | 16 | 15.73 | 8.4 | 8.04 | 10 | 10.8 | 14.6 | 0.6 | 0.15 | 17.77 | |
M12 | 18 | 17.73 | 10.8 | 10.37 | 12 | 13 | 16.6 | 0.6 | 0.15 | 20.03 | |
(M14) | 21 | 20.67 | 12.8 | 12.1 | 14 | 15.1 | 19.6 | 0.6 | 0.15 | 23.35 | |
M16 | 24 | 23.67 | 14.8 | 14.1 | 16 | 17.3 | 22.5 | 0.8 | 0.2 | 26.75 | |
(M18) | 27 | 26.16 | 15.8 | 15.1 | 18 | 19.5 | 24.9 | 0.8 | 0.2 | 29.56 | |
M20 | 30 | 29.16 | 18 | 16.9 | 20 | 21.6 | 27.7 | 0.8 | 0.2 | 32.95 | |
(M22) | 34 | 33 | 19.4 | 16.9 | 22 | 23.7 | 31.4 | 0.8 | 0.2 | 37.29 | |
M24 | 36 | 35 | 21.5 | 20.2 | 24 | 25.9 | 33.3 | 0.8 | 0.2 | 39.55 | |
(M27) | 41 | 40 | 23.8 | 20.7 | 27 | 29.1 | 38 | 0.8 | 0.2 | 45.2 | |
M30 | 46 | 45 | 25.6 | 24.3 | 30 | 32.4 | 42.8 | 0.8 | 0.2 | 50.85 | |
(M33) | 50 | 49 | 28.7 | 24.7 | 33 | 35.6 | 46.6 | 0.8 | 0.2 | 55.37 | |
M36 | 55 | 53.8 | 31 | 29.4 | 36 | 38.9 | 51.1 | 0.8 | 0.2 | 60.79 | |
(M39) | 60 | 58.8 | 33.4 | 29.4 | 39 | 42.1 | 55.9 | 1 | 0.3 | 66.44 | |
M42 | 65 | 63.1 | 34 | 32.4 | 42 | 45.4 | 60 | 1 | 0.3 | 71.3 | |
(M45) | 70 | 68.1 | 36 | 34.4 | 45 | 48.6 | 64.7 | 1 | 0.3 | 76.95 | |
M48 | 75 | 73.1 | 38 | 36.4 | 48 | 51.8 | 69.5 | 1 | 0.3 | 82.6 | |
(M52) | 80 | 78.1 | 42 | 40.4 | 52 | 56.2 | 74.2 | 1 | 0.3 | 88.25 | |
M56 | 85 | 82.8 | 45 | 43.4 | 56 | 60.5 | 78.7 | 1 | 0.3 | 93.56 | |
(M60) | 90 | 87.8 | 48 | 46.4 | 60 | 64.8 | 83.4 | 1 | 0.3 | 99.21 | |
M64 | 95 | 92.8 | 51 | 49.1 | 64 | 69.1 | 88.2 | 1 | 0.3 | 104.86 |
Sizes in brackets are non preferred sizes and should be avoided if possible.
The washer face is optional.