DIN 935-1 Hexagon Slotted and Castle Nuts

Across Flat Overall
Thickness
Unslotted
Thickness
Slot
Width
Castle
Diameter
Countersink
Diameter
Bearing
Diameter
Across
Corner
s h w n de da dw e
max min max min max min max min max min max min min min
M4 7 6.78 5 4.7 3.2 2.9 1.45 1.2 4.6 4 5.8 7.66
M5 8 7.78 6 5.7 4 3.7 1.65 1.4 5.75 5 6.8 8.79
M6 10 9.78 7.5 7.14 5 4.7 2.25 2 6.75 6 8.8 11.05
(M7) 11 10.73 8 7.64 5.5 5.2 2.25 2 7.75 7 9.5 12.12
M8 13 12.73 9.5 9.14 65 6.14 2.75 2.5 8.75 8 11.3 14.38
M10 16 15.73 12 11.57 8 7.64 3.05 2.8 10.8 10 14.3 17.77
M10 17 16.73 12 11.57 8 7.64 3.05 2.8 10.8 10 15.3 18.9
M12 18 17.73 15 14.57 10 9.64 3.8 3.5 16 15.57 13 12 16.2 20.03
M12 19 18.67 15 14.57 10 9.64 3.8 3.5 17 16.57 13 12 17.2 21.1
(M14) 21 20.67 16 15.57 11 10.57 3.8 3.5 18 17.57 15.1 14 19.2 23.35
(M14) 22 21.67 16 15.57 11 10.57 3.8 3.5 19 18.48 15.1 14 20.2 24.49
M16 24 23.67 19 18.48 13 12.57 4.8 4.5 22 21.48 17.3 16 22.2 26.75
(M18) 27 26.16 21 20.16 15 14.57 4.8 4.5 25 24.3 19.5 18 24.8 29.56
M20 30 29.16 22 21.16 16 15.57 4.8 4.5 28 27.3 21.6 20 27.7 32.95
(M22) 32 31 26 25.16 18 17.57 5.8 5.5 30 29.3 23.8 22 29.5 35.03
(M22) 34 33 26 25.16 18 17.57 5.8 5.5 32 31 23.8 22 31.3 37.29
M24 36 35 27 26.16 19 18.48 5.8 5.5 34 33 25.9 24 33.2 39.55
(M27) 41 40 30 29.16 22 21.48 5.8 5.5 38 37 29.2 27 38 45.2
M30 46 45 33 32 24 23.48 7.36 7 42 41 32.4 30 42.7 50.85
(M33) 50 49 35 34 26 25.48 7.36 7 46 45 35.6 33 46.6 55.37
M36 55 53.8 38 37 29 28.48 7.36 7 50 49 38.9 36 51.1 60.79
(M39) 60 58.8 40 39 31 30.28 7.36 7 55 53.8 42.1 39 55.9 66.44
M42 65 63.1 46 45 34 33.38 9.36 9 58 56.8 45.4 42 60.6 71.3
(M45) 70 68.1 48 47 36 35.38 9.36 9 62 60.8 48.6 45 64.7 76.95
M48 75 73.1 50 49 38 37.38 9.36 9 65 63.8 51.8 48 69.5 82.6
M52 80 78.1 54 52.8 42 41.38 9.36 9 70 68.8 56.2 52 74.2 88.25
M56 85 82.8 57 55.8 45 44.38 9.36 9 75 73.8 61 56 78.7 93.56
M60 90 87.8 6.3 61.8 48 47.38 11.43 11 80 78.8 64.8 60 83.4 99.21
M64 95 92.8 66 64.8 51 50.26 11.43 11 85 83.6 69.1 64 88.2 104.86
M68 100 97.8 69 67.8 54 53.26 11.43 11 90 88.6 73.4 68 92.9 110.51
M72 105 102.8 73 71.8 58 57.26 11.43 11 95 93.6 77.8 72 97.7 116.16
M76 110 107.8 76 74.8 61 60.26 11.43 11 100 98.6 82.1 76 102.4 121.81
M80 115 112.8 79 77.8 64 63.26 11.43 11 105 103.6 86.4 80 107.2 127.46
M85 120 117.8 88 86.6 68 67.26 14.43 14 110 108.6 91.8 85 111.9 133.11
M90 130 127.5 92 90.6 72 71.26 14.43 14 120 118.6 97.2 90 121.1 144.08
M100 145 142.5 100 98.6 80 79.26 14.43 14 130 128.4 108 100 135.4 161.02

It is at our discretion if the bottom of the slots are rounded or flat.

Nuts with a property class above 6 as specified in ISO 898 Part 2 shall only be marked subject to particular agreement, markings will not be made on bearing faces.