DIN 934


Across Flat Overall
Thickness
Countersink
Diameter
Bearing
Diameter
Across
Corner
d s h da dw e

max
(nom)
min max
(nom)
min min max min min
M3 5.5 5.32 2.4 2.15 3 3.45 4.5 6.1
(M3.5) 6 5.82 2.8 2.55 3.5 4 5 6.58
M4 7 6.78 3.2 2.9 4 4.6 5.8 7.66
M5 8 7.78 4 3.7 5 5.75 6.8 8.79
M6 10 9.78 5 4.7 6 6.78 8.8 11.05
(M7) 11 10.73 5.5 5.2 7 7.75 9.5 12.12
M8 13 12.73 6.5 6.14 8 8.75 11.3 14.38
M10 17 16.73 8 7.64 10 10.8 15.3 18.9
M12 19 18.67 10 9.64 12 13.1 17.2 21.1
(M14) 22 21.67 11 10.3 14 15.1 20.2 24.49
M16 24 23.67 13 12.3 16 17.3 22.2 26.75
(M18) 27 26.16 15 14.3 18 19.5 25.3 29.56
M20 30 29.16 16 14.9 20 21.6 28.2 32.95
(M22) 32 31 18 16.9 22 23.7 29.5 35.03
M24 36 35 19 17.7 24 25.9 33.2 39.55
(M27) 41 40 22 20.7 27 29.1 38 45.2
M30 46 45 24 22.7 30 32.4 42.7 50.85
(M33) 50 49 26 24.7 33 35.6 46.6 55.37
M36 55 53.8 29 27.4 36 38.9 51.1 60.79
(M39) 60 58.8 31 29.4 39 42.1 55.9 66.44
M42 65 63.1 34 32.4 42 45.4 60.6 71.3
(M45) 70 68.1 36 34.4 45 48.6 64.7 76.95
M48 75 73.1 38 36.4 48 51.8 69.4 82.6
(M52) 80 78.1 42 40.4 52 56.2 74.2 88.25
M56 85 82.8 45 43.4 56 60.5 78.7 93.56
(M60) 90 87.8 48 46.4 60 64.8 83.4 99.21
M64 95 92.8 51 49.1 64 69.1 88.2 104.86

Sizes in brackets are non preferred sizes and should be avoided if possible.