DIN 979

DIN 979 - Thin Slotted and Thin Castle Nuts

Across Flat Overall
Thickness
Unslotted
Thickness
Slot
Width
Castle
Diameter
Countersink
Diameter
Bearing
Diameter
Across
Corner
s h w n de da dw e
max min max min max min max min max min max min min min
M6 10 9.78 5 4.7 2.5 2.25 2.25 2 6.75 6 8.9 11.05
(M7) 11 10.73 5.5 5.2 3 2.75 2.25 2 7.75 7 9.5 12.12
M8 13 12.73 6.5 6.14 3.5 3.2 2.75 2.5 8.75 8 11.6 14.38
M10 16 15.73 8 7.64 4 3.7 3.05 2.8 10.8 10 14.6 17.77
M12 18 17.73 10 9.64 5 4.7 3.8 3.5 16 15.57 13 12 16.6 20.03
(M14) 21 20.67 11 10.57 6 5.7 3.8 3.5 18 17.57 15.1 14 19.6 23.35
M16 24 23.67 13 12.57 7 6.64 4.8 4.5 22 21.48 17.3 16 22.5 26.75
(M18) 27 26.16 15 14.3 9 8.64 4.8 4.5 25 24.3 19.5 18 24.9 29.56
M20 30 29.16 16 15.3 10 9.64 4.8 4.5 28 27.3 21.6 20 27.7 32.95
(M22) 34 33 18 17.3 10 9.64 5.8 5.5 32 31 23.8 22 31.4 37.29
M24 36 35 19 18.16 11 10.57 5.8 5.5 34 33 25.9 24 33.3 39.55
(M27) 41 40 22 21.16 14 13.57 5.8 5.5 38 37 29.2 27 38 45.2
M30 46 45 24 23.16 15 14.57 7.36 7 42 41 32.4 30 42.8 50.85
(M33) 50 49 26 25.16 17 16.57 7.36 7 46 45 35.6 33 46.6 55.37
M36 55 53.8 29 28.16 20 19.48 7.36 7 50 49 38.9 36 51.1 60.79
(M39) 60 58.8 31 30 22 21.48 7.36 7 55 53.8 42.1 39 55.9 66.44
M42 65 63.1 33 32 22 21.48 9.36 9 58 56.8 45.4 42 60 71.3
(M45) 70 68.1 34.5 33.5 22.5 22.02 9.36 9 62 60.8 48.6 45 64.7 76.95
M48 75 73.1 36 35 24 23.48 9.36 9 65 63.8 51.8 48 69.5 82.6
M52 80 78.1 38 37 26 25.48 9.36 9 70 68.8 56.2 52 74.2 88.25

It is at our discretion if the bottom of the slots are rounded or flat.

Nuts with a property class above 6 as specified in ISO 898 Part 2 shall only be marked subject to particular agreement, markings will not be made on bearing faces.