BS1083 Slotted Nuts


Across Flat Overall
Thickness
Unslotted
Thickness
Slot
Width
Washer
Diameter

s m w n b

max min max min max min max min max min
1/4 0.445 0.438 0.260 0.250 0.170 0.160 0.100 0.090 0.428 0.418
5/16 0.525 0.518 0.280 0.270 0.190 0.180 0.100 0.090 0.508 0.498
3/8 0.600 0.592 0.312 0.302 0.222 0.212 0.100 0.090 0.582 0.572
7/16 0.710 0.702 0.375 0.65 0.235 0.225 0.135 0.125 0.690 0.680
1/2 0.820 0.812 0.437 0.427 0.297 0.287 0.135 0.125 0.800 0.790
9/16 0.920 0.912 0.500 0.490 0.313 0.303 0.175 0.165 0.900 0.890
5/8 1.010 1.000 0.562 0.552 0.375 0.365 0.175 0.165 0.985 0.975
3/4 1.200 1.190 0.687 0.677 0.453 0.443 0.218 0.208 1.175 1.165
7/8 1.300 1.288 0.750 0.740 0.516 0.506 0.218 0.208 1.273 1.263
1 1.480 1.468 0.875 0.865 0.595 0.585 0.260 0.250 1.453 1.443
1.1/8 1.670 1.640 1.000 0.990 0.720 0.710 0.260 0.250 1.620 1.610
1.1/4 1.860 1.815 1.125 1.105 0.797 0.777 0.300 0.290 1.795 1.785
1.3/8 2.050 2.005 1.250 1.230 0.922 0.902 0.300 0.290 1.985 1.975
1.1/2 2.220 2.175 1.375 1.355 1.047 1.027 0.300 0.290 2.155 2.145
1.3/4 2.580 2.520 1.625 1.605 1.250 1.230 0.343 0.333 2.495 2.485
2 2.760 2.700 1.750 1.730 1.282 1.262 0.426 0.416 2.675 2.665

It is at our discretion if the bottom of the slots are rounded or flat.

Washer faced nuts typical washer thickness = 0.015"